Buy (on-ramp)
Convert fiat to crypto via Bridge.Methods
| Method | Description |
|---|---|
create(request) | Create a buy transaction |
Create a buy (Bridge)
Create a buy (BRLA)
Buy request fields
| Field | Type | Description |
|---|---|---|
provider | "bridge" or "brla" | Bridge or BRLA provider |
source.currency | "usd" or "brl" | Source fiat currency |
source.amount | number | Amount in smallest unit (optional) |
destination.currency | "usdc" | "usdt" | "usdb" | "brla" | Target stablecoin |
destination.customer.id | string | Customer UUID |
destination.payment_method.type | "customer_wallet" | Must be a crypto wallet |
destination.payment_method.chain | string | Target chain (ethereum, polygon, arbitrum, solana, celo) |
destination.payment_method.evm_address | string | Destination wallet address |
provider_data.developer_fee_percent | number | Optional developer fee percentage |
Buy response
| Field | Type | Description |
|---|---|---|
id | string | Transaction ID |
status | string | Status (e.g., "captured") |
type | "buy" | Always "buy" |
provider | "bridge" | "brla" | Provider used |
source | object | Source currency and amount |
destination | object | Destination currency, customer, and wallet |
provider_response | object | Raw provider response |
created_at | string | ISO timestamp |
updated_at | string | ISO timestamp |
Sell (off-ramp)
Convert crypto to fiat via Avenia.Methods
| Method | Description |
|---|---|
create(request) | Create a sell transaction |
Create a sell
Sell request fields
| Field | Type | Description |
|---|---|---|
provider | "avenia" | Currently only Avenia is supported |
source.customer.id | string | Source customer UUID (optional — defaults to master account) |
source.currency | string | Source currency (e.g., "brla") |
source.amount | number | Amount to sell |
destination.customer.id | string | Destination customer UUID |
destination.currency | string | Target fiat currency (e.g., "brl") |
destination.payment_method | object | Payment method — either { type: "pix", id }, { type: "pix", pix_string }, or { type: "bank", id } |
Sell response
| Field | Type | Description |
|---|---|---|
id | string | Transaction ID |
status | string | Status (e.g., "created") |
type | "sell" | Always "sell" |
provider | string | Provider used |
source | object | Source amount and currency |
destination | object | Destination currency, customer, and payment method |
created_at | string | ISO timestamp |
updated_at | string | ISO timestamp |